getProductData
GetProductCategoryById
| CategoryName | SubCategoryName |
| Beyond Awards,Discontinued | - |
GetProductPart
GetProductPartColor
| ID | ProductID | Name | Title | ColorCode |
| 24813 | 92 | LIGHT BROWN | 0056CS-SET | DCD0B6 |
| 24812 | 1065 | LIGHT BROWN | 056CSI | DCD0B6 |
GetProductDimension
| Weight | ProductCode | Width | Height | Depth |
| 1.75 | 0056CS-SET | 3.50 | 5.00 | 2.12 |
| 1.25 | 056CSI | 0 | 0 | 0 |
GetRelatedProduct
| RelationType | ProductID | PartID |
| Common Grouping | RESINBOX1638 | RESINBOX1638-BKEM |
| Common Grouping | VX-5035-S | VX-5035-S |
| Common Grouping | VX-8126 | VX-8126-sereneherbal |
| Common Grouping | VX-8135 | VX-8135-FORESTGREEN |
| Common Grouping | VX-8135 | VX-8135-FROZENPLUM |
| Common Grouping | VX-8135 | VX-8135-STONEGREY |
| Common Grouping | VX-8180 | VX-8180-CinnamonAppleTea |
| Common Grouping | VX-ACB-1218 | VX-ACB-1218-OVB |
| Common Grouping | VX-ACP-12R | VX-ACP-12R-BWG |
| Common Grouping | VX-ACP-12R | VX-ACP-12R-WGG |
getProduct(Json) :
Here
Please provide remarks after reviewing the raw data :