getProductData
GetProductCategoryById
| CategoryName | SubCategoryName |
| Beyond Awards,Discontinued | - |
GetProductPart
GetProductPartColor
| ID | ProductID | Name | Title | ColorCode |
| 24813 | 92 | LIGHT BROWN | 0056CS-SET | DCD0B6 |
| 24812 | 1065 | LIGHT BROWN | 056CSI | DCD0B6 |
GetProductDimension
| Weight | ProductCode | Width | Height | Depth |
| 1.75 | 0056CS-SET | 3.50 | 5.00 | 2.12 |
| 1.25 | 056CSI | 0 | 0 | 0 |
GetRelatedProduct
| RelationType | ProductID | PartID |
| Common Grouping | G5028-4 | G5028-4 |
| Common Grouping | G5207 | G5207 |
| Common Grouping | MW-O-CUP-814 | MW-O-CUP-814-WH |
| Common Grouping | MW-R-811 | MW-R-811-PU |
| Common Grouping | VX-8126 | VX-8126-senchagreen |
| Common Grouping | VX-9395 | VX-9395-HSV |
| Common Grouping | VX-ACB-1524 | VX-ACB-1524-BWG |
| Common Grouping | VX-ACB-1524 | VX-ACB-1524-CB |
| Common Grouping | VX-ACB-1524 | VX-ACB-1524-NWM |
| Common Grouping | VX-ACB-816 | VX-ACB-816-MAR |
getProduct(Json) :
Here
Please provide remarks after reviewing the raw data :